2nd Annual Colorado IT Symposium
Previous Events
| 7:30 am | Attendee Check-In; Aspen Mountain Breakfast Buffet Served | |
| Freshly Baked Breads and Pastries, Coffee, Tea Service, Orange Juice, Milk, Granola with Dried Fruits and Nuts, Sliced Fresh Seasonal Fruits and Berries with Citrus Yogurt, Scrambled Eggs, Breakfast Potatoes, Crisp Bacon and Sausage Links | ||
| 8:20 am | Welcome Message | |
| 8:30 am | Achieving Responsive Scale; IT Alignment to Extract the Most Value | |
| Evergreen Ballroom |
Leroy Williams VP of IT and Services Ball Corporation |
|
|
In this session you will learn how Ball Corporation has developed a culture where IT is helping to drive the business. Leroy Williams will share the journey his IT department has taken to make this happen. Strategies in portfolio management, technology enterprise architecture, capabilities maturity models, and technology roadmaps within a Global Technology Operation will all be covered.
|
||
| 9:15 am | Networking Break | |
| 9:45 am | The Evolving Role of IT | |
| Blanca Peak | ![]() Chris Laping CIO Red Robin Gourmet Burgers IT has a great opportunity to become a center of excellence for alignment, collaboration and innovation in most organizations; however, few organizations truly capitalize on IT’s value. This robust discussion will include the inhibitors for IT’s evolution and what CIOs can do to become transformative change leaders in an organization. |
|
| 9:45 am | The Marketing of IT | |
| Longs Peak |
David Neitz VP, Solutions and Innovation Lincoln Trust Company |
|
|
In this session learn how IT at Lincoln Trust Company changed its role from an order taker to a solution provider and valued partner. Starting from business statements such as “I would fire all of IT if I could”, learn how IT used marketing techniques to transform to the recent business statement “Your IT team is fabulous”.
Using this unique combination of techniques, IT was able to gain business support for a BI and BPM programs which has transformed the way the business operates and has earned Lincoln Trust national recognition, including the 2009 Gold award winner of the “Global Award for Excellence in BPM & Workflow” representing North America.
|
||
| 9:45 am | Key Considerations for ECM Initiatives | |
| Maroon Peak |
sponsored by IBM Mark Curry VP, Corporate Technology Group OppenheimerFunds, Inc., |
|
| Enterprise Content Management (ECM) has been one of the fastest growing areas in technology for several years. Compliance and regulatory pressures continue to be among the biggest drivers for ECM along with tangible and often large ROI's. With all of these seemingly "no brainer" drivers it should be easy right? Well, as many of you know, ECM initiatives can still be extraordinarily large efforts that involve a multitude of key considerations. ECM initiatives are certainly achievable; however, these key considerations can tip the scales either in your favor - or not - depending on your awareness. In this breakout, we will discuss several key considerations that could make your ECM journey a less painful and help you maximize the value of your ECM initiative. | ||
| 10:30 am | Networking Break | |
| 11:00 am | Business Intelligence for Retail Operations: Discovering Your Opportunities | |
| Blanca Peak | ![]() Rob Meilen CIO The Sports Authority |
![]() sponsored by Microstrategy Tom McVey SVP - Store Operations The Sports Authority |
The Sports Authority is a national full-line sporting goods retailer with over 450 stores. This presentation will walk through Store Operations business drivers for a business intelligence solution and benefits realized. IS operational efficiencies and benefits will also be covered.
|
||
| 11:00 am | Enterprise wide backup and data offsite in a complex wan environment using multistage replication on disk based systems. | |
| Longs Peak |
sponsored by Data Domain Jamie Cutler Director of IT and Operations MarkWest |
|
| This presentation will focus on the lessons learned from the implementation of disk backup appliances across a complex WAN environment. This implementation introduced 8 backup appliances backing up 30 locations across an MPLS WAN using multi-stage replication, disk-to-tape for long term retention, WAN acceleration and QOS time based policies for traffic engineering. | ||
| 11:45 am | Hot Italian Lunch Buffett Served | |
| Baked Pasta with Spicy Italian Sausage, Three Cheese Tortellini with Asiago Cream, Grilled Chicken with Rosemary, Cherry Tomato Relish and Balsamic Reduction, Squash, Spinach and Roma Tomatoes, Assorted Artisan Rolls, Mixed Greens, Grilled Asparagus, Artichoke Hearts and a Citrus Vinaigretet Penne Pasta Salad, Wilted Arugula and Roasted Peppers, Assorted Cakes and Tarts, Coffee and Tea Service | ||
| 12:45 pm | The Social Media Evolution at Vail Resort | |
| Evergreen Ballroom | ![]() Tim April VP of IT Mountain, Sales and Marketinng Applications Vail Resorts Inc. Vail Resorts is the leading mountain resort company in North America, operating 5 of the top-ten most visited ski resorts in the country. The Company specializes in destination-based travel at iconic locations, employing nearly 15,000 seasonal and year-round employees during peak periods. Over the past year, Vail Resorts has leveraged social media to transform communication with both employees and customers. In a business where our employees are passionate consumers of our products and the experiences we provide are naturally and enthusiastically shared with family and friends, social media has proven to be a great evangelistic tool. In this session, we will discuss some of Vail Resorts social media strategies and tactics, successes and challenges, governance and policy, current applications and future plans, while highlighting the role of the IT organization throughout the transformational process. |
|
| 1:30 pm | Networking Break | |
| 1:45 pm | Storage Asset Optimization: A Model for Improved Business Efficiency and Bottom Line | |
| Blanca Peak | ![]() Ross Rutledge Sr. Director of Infrastructure Engineering and Operations Qwest |
![]() sponsored by Hitachi Data Systems Doug Tschudy VP of IT Operations Epsilon |
![]() David Boone Operations & Planning Manager Denver Health & Hospital |
||
| There are many ways to measure how efficiently you are using your storage capacity. Cost per raw TB, per usable TB, percent allocated, active vs inactive, structured vs unstructured are some common ways to look at storage capacity. Is the way you "use" your storage capacity on auto-pilot? Do you wonder if there are any wasted resources yet you keep buying more? What about the data itself -- do you have any idea what percentage of your total capacity footprint is actually active and "in-use?” Would you be shocked if that number was 20% or lower? If you are purchasing physical capacity on a regular basis, does that growth rate concern you? There are many reasons why most IT environments would be considered "inefficient" when it comes to storage resources. This session is going to discuss what capacity efficiency problems exist today and what can be done to improve them. | ||
| 1:45 pm | Transformation: Accelerating Cost Optimization While Improving Service Quality | |
| Longs Peak | ![]() sponsored by CA Wayne McGurk VP, Enterprise Availability and Automation First Data Corporation First Data executives are delivering results to customers and shareholders at the same time. This privately held payments processing leader has developed a “Secret Sauce” to enabling Global Transformation while cutting cost and improving service quality. |
|
| 1:45 pm | Core Business Ingredients Comprise a Healthy IT Menu – By Red Robin Gourmet Burgers | |
| Maroon Peak |
Bill Randall Director of IT Infrastructure Red Robin Gourmet Burgers |
|
| This session will cover how Red Robin addressed 3 core challenges/opportunities around: 1) Archiving/eDiscovery 2) Data Loss Prevention and 3) Remote Systems Management. The proper selection of IT systems, services and support for multiple Business Units and 310 restaurant locations nationwide is no trivial task. Come learn how Red Robin’s IT Team stayed focused on both IT and Line of Business needs and looked for solutions that addressed the broader company and could be leverage by different business groups. | ||
| 2:30 pm | Networking Break | |
| 2:45 pm | How to Make Investment Decisions in a Collaborative Environment | |
| Blanca Peak | ![]() Molly Rauzi CIO City and County of Denver This session will use Denver as a case study for making collaborative decisions about where to invest your limited IT capital dollars. The participants will see some of the tools and lessons learned in creating a multidisciplinary IT Investment Council to support the IT budgeting and capital planning process. See how you can have your customers help reinforce the idea of Enterprise Architecture. |
|
| 2:45 pm | “Building the Perfect Beast”: Designing a Hybrid Organization for Today’s IT Challenges | |
| Longs Peak | ![]() Rob Grant Director of IT Newmont Mining In today’s challenging world of Information Technology we are all dealing with increased demands, changing business strategies and decreased budgets. How you design your high performing and adaptable IT organization will be critical to how you deliver value to your customers and enable your business colleagues to be successful. A “peanut butter” approach is no longer an effective way to build a team. Designing a strategic blend of employees, contractors, vendors, partners, outsourcing and “right-sourcing” is an art that can’t be overlooked. We will discuss some real world situations and approaches that have been taken to meet the challenges. |
|
| 3:30 pm | Networking Break | |
| 3:45 pm | CIO Panel Presentation | |
| Evergreen Ballroom | Join these industry leaders in an interactive discussion and hear what issues are facing today's CIO's and learn how they are resolving them. This panel discussion provides a rare opportunity to hear first hand whats on the mind of these local executives. | |
Mike Marcotte Global Head of IT EchoStar Corporation |
David Bessen VP & CIO MediaNews Group |
|
Stacy Dumas CIO Karcher North America |
Jose Ruiz Director of Technology Investments & CIO Northrop Grumman Information Systems |
|
Mark Lawler VP of IT Quark, Inc. |
||
| 4:30 pm | Closing Remarks & Networking Reception | |
| Evergreen Ballroom | Enjoy this complimentary cocktail reception featuring an open bar, hors d’oeuvres and conversation. Make this an important element of your attendance to the IT Symposium. The ability to network and collaborate with your peers in an open and no-hype environment will prove to provide long lasting value to your key business initiatives moving forward. | |


























